MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 28,2 °C | 16:38 on 03 ottobre |
| Lowest Temperature | 5,8 °C | 06:59 on 03 ottobre |
| Highest Dew Point | 16,7 °C | 17:15 on 07 ottobre |
| Lowest Dew Point | 4,9 °C | 06:59 on 03 ottobre |
| Highest Apparent Temperature | 29,7 °C | 16:40 on 03 ottobre |
| Lowest Apparent Temperature | 4,7 °C | 06:59 on 03 ottobre |
| Lowest Wind Chill Temperature | 5,8 °C | 06:59 on 03 ottobre |
| Highest Heat Index | 28,1 °C | 16:40 on 03 ottobre |
| Highest Minimum | 9,6 °C | 01 ottobre |
| Lowest Maximum | 23,7 °C | 05 ottobre |
| Highest Humidity | 98 % | 08:30 on 01 ottobre |
| Lowest Humidity | 34 % | 15:35 on 02 ottobre |
| Highest Daily Range | 22,4 °C | 03 ottobre |
| Lowest Daily Range | 15,1 °C | 05 ottobre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 ottobre |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 ottobre |
| Highest Daily Rainfall | 0,0 mm | 01 ottobre |
| Longest Dry Period | 14 days | to 06 ottobre |
| Longest Wet Period | 0 days | to 01 ottobre |
| Wind | ||
| Highest Wind Gust | 12,9 km/h | 15:12 on 03 ottobre |
| Highest Wind Speed 10-minute Average | 4,8 km/h | 15:14 on 03 ottobre |
| Highest Daily Wind Run | 14,2 km | 06 ottobre |
| Pressure | ||
| Lowest Pressure (sl) | 1015,45 hPa | 18:15 on 07 ottobre |
| Highest Pressure (sl) | 1030,85 hPa | 09:24 on 03 ottobre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 07/10/2026 19:35:01
powered by
Cumulus v1.9.4 (1098)