MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 21,0 °C | 15:56 on 22 febbraio |
| Lowest Temperature | -3,9 °C | 07:04 on 02 febbraio |
| Highest Dew Point | 11,2 °C | 15:48 on 25 febbraio |
| Lowest Dew Point | -5,7 °C | 16:31 on 17 febbraio |
| Highest Apparent Temperature | 20,4 °C | 15:56 on 22 febbraio |
| Lowest Apparent Temperature | -6,5 °C | 07:04 on 02 febbraio |
| Lowest Wind Chill Temperature | -3,9 °C | 07:04 on 02 febbraio |
| Highest Heat Index | 21,0 °C | 15:56 on 22 febbraio |
| Highest Minimum | 7,5 °C | 11 febbraio |
| Lowest Maximum | 8,5 °C | 16 febbraio |
| Highest Humidity | 99 % | 07:28 on 04 febbraio |
| Lowest Humidity | 25 % | 16:31 on 17 febbraio |
| Highest Daily Range | 22,3 °C | 22 febbraio |
| Lowest Daily Range | 2,4 °C | 04 febbraio |
| Rainfall | ||
| Highest Rain Rate | 84,8 mm/hr | 11:32 on 19 febbraio |
| Highest Hourly Rainfall | 11,0 mm | 11:48 on 19 febbraio |
| Highest Daily Rainfall | 23,4 mm | 03 febbraio |
| Longest Dry Period | 4 days | to 24 febbraio |
| Longest Wet Period | 13 days | to 14 febbraio |
| Wind | ||
| Highest Wind Gust | 38,6 km/h | 08:25 on 19 febbraio |
| Highest Wind Speed 10-minute Average | 16,1 km/h | 11:25 on 19 febbraio |
| Highest Daily Wind Run | 85,2 km | 19 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 986,26 hPa | 13:53 on 12 febbraio |
| Highest Pressure (sl) | 1028,75 hPa | 11:02 on 22 febbraio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25/02/2026 17:40:00
powered by
Cumulus v1.9.4 (1098)