MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 16,7 °C | 15:31 on 13 febbraio |
| Lowest Temperature | -3,9 °C | 07:04 on 02 febbraio |
| Highest Dew Point | 11,0 °C | 16:38 on 06 febbraio |
| Lowest Dew Point | -5,7 °C | 16:31 on 17 febbraio |
| Highest Apparent Temperature | 16,6 °C | 15:33 on 13 febbraio |
| Lowest Apparent Temperature | -6,5 °C | 07:04 on 02 febbraio |
| Lowest Wind Chill Temperature | -3,9 °C | 07:04 on 02 febbraio |
| Highest Heat Index | 16,7 °C | 15:31 on 13 febbraio |
| Highest Minimum | 7,5 °C | 11 febbraio |
| Lowest Maximum | 8,5 °C | 16 febbraio |
| Highest Humidity | 99 % | 07:28 on 04 febbraio |
| Lowest Humidity | 25 % | 16:31 on 17 febbraio |
| Highest Daily Range | 16,3 °C | 17 febbraio |
| Lowest Daily Range | 2,4 °C | 04 febbraio |
| Rainfall | ||
| Highest Rain Rate | 8,6 mm/hr | 10:13 on 03 febbraio |
| Highest Hourly Rainfall | 4,2 mm | 18:08 on 07 febbraio |
| Highest Daily Rainfall | 23,4 mm | 03 febbraio |
| Longest Dry Period | 1 days | to 01 febbraio |
| Longest Wet Period | 13 days | to 14 febbraio |
| Wind | ||
| Highest Wind Gust | 25,7 km/h | 03:43 on 14 febbraio |
| Highest Wind Speed 10-minute Average | 11,3 km/h | 11:01 on 11 febbraio |
| Highest Daily Wind Run | 42,8 km | 12 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 986,26 hPa | 13:53 on 12 febbraio |
| Highest Pressure (sl) | 1017,17 hPa | 10:29 on 18 febbraio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 18/02/2026 16:25:00
powered by
Cumulus v1.9.4 (1098)