MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
Temperature and Humidity | ||
Highest Temperature | 32,2 °C | 15:51 on 02 ottobre |
Lowest Temperature | 7,3 °C | 07:06 on 01 ottobre |
Highest Dew Point | 16,9 °C | 14:26 on 04 ottobre |
Lowest Dew Point | 5,7 °C | 07:19 on 01 ottobre |
Highest Apparent Temperature | 33,2 °C | 15:11 on 02 ottobre |
Lowest Apparent Temperature | 6,3 °C | 07:06 on 01 ottobre |
Lowest Wind Chill Temperature | 7,3 °C | 07:06 on 01 ottobre |
Highest Heat Index | 31,2 °C | 15:11 on 02 ottobre |
Highest Minimum | 8,8 °C | 03 ottobre |
Lowest Maximum | 29,6 °C | 03 ottobre |
Highest Humidity | 97 % | 08:48 on 02 ottobre |
Lowest Humidity | 28 % | 15:43 on 02 ottobre |
Highest Daily Range | 23,9 °C | 02 ottobre |
Lowest Daily Range | 20,8 °C | 03 ottobre |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 ottobre |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 ottobre |
Highest Daily Rainfall | 0,0 mm | 01 ottobre |
Longest Dry Period | 3 days | to 03 ottobre |
Longest Wet Period | 0 days | to 01 ottobre |
Wind | ||
Highest Wind Gust | 16,1 km/h | 15:34 on 03 ottobre |
Highest Wind Speed 10-minute Average | 4,8 km/h | 13:59 on 03 ottobre |
Highest Daily Wind Run | 17,7 km | 03 ottobre |
Pressure | ||
Lowest Pressure (sl) | 1022,15 hPa | 16:32 on 04 ottobre |
Highest Pressure (sl) | 1027,40 hPa | 08:49 on 02 ottobre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 04/10/2023 23:10:00
powered by
Cumulus v1.9.4 (1098)