MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
Temperature and Humidity | ||
Highest Temperature | 19,1 °C | 16:46 on 01 aprile |
Lowest Temperature | 2,9 °C | 07:18 on 02 aprile |
Highest Dew Point | 10,8 °C | 11:50 on 01 aprile |
Lowest Dew Point | 1,9 °C | 07:19 on 02 aprile |
Highest Apparent Temperature | 18,0 °C | 12:29 on 02 aprile |
Lowest Apparent Temperature | 1,2 °C | 07:19 on 02 aprile |
Lowest Wind Chill Temperature | 2,9 °C | 07:18 on 02 aprile |
Highest Heat Index | 19,1 °C | 16:46 on 01 aprile |
Highest Minimum | 4,2 °C | 01 aprile |
Lowest Maximum | 19,1 °C | 01 aprile |
Highest Humidity | 97 % | 08:30 on 01 aprile |
Lowest Humidity | 38 % | 15:58 on 01 aprile |
Highest Daily Range | 14,9 °C | 01 aprile |
Lowest Daily Range | 14,9 °C | 01 aprile |
Rainfall | ||
Highest Rain Rate | 63,2 mm/hr | 01:40 on 01 aprile |
Highest Hourly Rainfall | 17,2 mm | 01:42 on 01 aprile |
Highest Daily Rainfall | 20,0 mm | 01 aprile |
Longest Dry Period | 0 days | to 01 aprile |
Longest Wet Period | 2 days | to 01 aprile |
Wind | ||
Highest Wind Gust | 27,4 km/h | 00:38 on 01 aprile |
Highest Wind Speed 10-minute Average | 8,0 km/h | 00:40 on 01 aprile |
Highest Daily Wind Run | 38,5 km | 01 aprile |
Pressure | ||
Lowest Pressure (sl) | 1006,23 hPa | 16:58 on 01 aprile |
Highest Pressure (sl) | 1009,52 hPa | 14:11 on 02 aprile |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 02/04/2023 15:05:00
powered by
Cumulus v1.9.4 (1098)