MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 26,4 °C | 15:05 on 02 maggio |
| Lowest Temperature | 0,9 °C | 06:07 on 02 maggio |
| Highest Dew Point | 17,0 °C | 13:10 on 06 maggio |
| Lowest Dew Point | -2,0 °C | 19:04 on 01 maggio |
| Highest Apparent Temperature | 26,4 °C | 15:38 on 02 maggio |
| Lowest Apparent Temperature | -1,2 °C | 06:07 on 02 maggio |
| Lowest Wind Chill Temperature | 0,9 °C | 06:07 on 02 maggio |
| Highest Heat Index | 26,4 °C | 15:05 on 02 maggio |
| Highest Minimum | 12,1 °C | 06 maggio |
| Lowest Maximum | 14,4 °C | 05 maggio |
| Highest Humidity | 99 % | 22:15 on 05 maggio |
| Lowest Humidity | 27 % | 15:23 on 02 maggio |
| Highest Daily Range | 25,5 °C | 02 maggio |
| Lowest Daily Range | 4,0 °C | 05 maggio |
| Rainfall | ||
| Highest Rain Rate | 108,6 mm/hr | 17:45 on 05 maggio |
| Highest Hourly Rainfall | 18,2 mm | 18:40 on 05 maggio |
| Highest Daily Rainfall | 51,6 mm | 05 maggio |
| Longest Dry Period | 12 days | to 04 maggio |
| Longest Wet Period | 3 days | to 07 maggio |
| Wind | ||
| Highest Wind Gust | 24,1 km/h | 15:47 on 06 maggio |
| Highest Wind Speed 10-minute Average | 9,7 km/h | 13:35 on 04 maggio |
| Highest Daily Wind Run | 77,0 km | 06 maggio |
| Pressure | ||
| Lowest Pressure (sl) | 1010,91 hPa | 16:09 on 06 maggio |
| Highest Pressure (sl) | 1028,18 hPa | 02:08 on 02 maggio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 10/05/2026 18:15:00
powered by
Cumulus v1.9.4 (1098)