MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
Temperature and Humidity | ||
Highest Temperature | 25,1 °C | 14:18 on 22 aprile |
Lowest Temperature | -1,3 °C | 07:11 on 07 aprile |
Highest Dew Point | 18,1 °C | 11:34 on 16 aprile |
Lowest Dew Point | -3,7 °C | 03:35 on 07 aprile |
Highest Apparent Temperature | 26,9 °C | 14:17 on 22 aprile |
Lowest Apparent Temperature | -3,7 °C | 07:11 on 07 aprile |
Lowest Wind Chill Temperature | -1,3 °C | 07:11 on 07 aprile |
Highest Heat Index | 25,1 °C | 14:18 on 22 aprile |
Highest Minimum | 11,7 °C | 15 aprile |
Lowest Maximum | 11,7 °C | 01 aprile |
Highest Humidity | 99 % | 15:33 on 14 aprile |
Lowest Humidity | 32 % | 14:33 on 08 aprile |
Highest Daily Range | 22,5 °C | 05 aprile |
Lowest Daily Range | 3,6 °C | 14 aprile |
Rainfall | ||
Highest Rain Rate | 40,4 mm/hr | 02:31 on 18 aprile |
Highest Hourly Rainfall | 6,4 mm | 14:00 on 14 aprile |
Highest Daily Rainfall | 27,8 mm | 14 aprile |
Longest Dry Period | 11 days | to 12 aprile |
Longest Wet Period | 6 days | to 18 aprile |
Wind | ||
Highest Wind Gust | 32,2 km/h | 05:22 on 17 aprile |
Highest Wind Speed 10-minute Average | 14,5 km/h | 05:20 on 17 aprile |
Highest Daily Wind Run | 45,7 km | 17 aprile |
Pressure | ||
Lowest Pressure (sl) | 1000,34 hPa | 04:29 on 17 aprile |
Highest Pressure (sl) | 1026,21 hPa | 09:58 on 08 aprile |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 25/04/2025 01:55:00
powered by
Cumulus v1.9.4 (1098)