MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
Temperature and Humidity | ||
Highest Temperature | 16,3 °C | 00:00 on 01 giugno |
Lowest Temperature | 12,9 °C | 03:17 on 01 giugno |
Highest Dew Point | 14,3 °C | 00:00 on 01 giugno |
Lowest Dew Point | 11,8 °C | 03:02 on 01 giugno |
Highest Apparent Temperature | 17,7 °C | 00:00 on 01 giugno |
Lowest Apparent Temperature | 13,5 °C | 03:17 on 01 giugno |
Lowest Wind Chill Temperature | 12,9 °C | 03:17 on 01 giugno |
Highest Heat Index | 16,3 °C | 00:00 on 01 giugno |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 93 % | 01:44 on 01 giugno |
Lowest Humidity | 87 % | 00:02 on 01 giugno |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 giugno |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 giugno |
Highest Daily Rainfall | 0,0 mm | 01 giugno |
Longest Dry Period | 0 days | to 01 giugno |
Longest Wet Period | 0 days | to 01 giugno |
Wind | ||
Highest Wind Gust | 0,0 km/h | 00:00 on 01 giugno |
Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 giugno |
Highest Daily Wind Run | 0,0 km | 01 giugno |
Pressure | ||
Lowest Pressure (sl) | 1020,25 hPa | 02:30 on 01 giugno |
Highest Pressure (sl) | 1020,86 hPa | 00:03 on 01 giugno |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 01/06/2025 03:20:00
powered by
Cumulus v1.9.4 (1098)