MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
Temperature and Humidity | ||
Highest Temperature | 22,1 °C | 14:29 on 14 ottobre |
Lowest Temperature | 4,3 °C | 06:07 on 06 ottobre |
Highest Dew Point | 17,9 °C | 15:09 on 10 ottobre |
Lowest Dew Point | 3,8 °C | 05:16 on 06 ottobre |
Highest Apparent Temperature | 23,4 °C | 14:30 on 14 ottobre |
Lowest Apparent Temperature | 2,9 °C | 06:07 on 06 ottobre |
Lowest Wind Chill Temperature | 4,3 °C | 06:07 on 06 ottobre |
Highest Heat Index | 22,1 °C | 14:29 on 14 ottobre |
Highest Minimum | 14,2 °C | 08 ottobre |
Lowest Maximum | 16,2 °C | 01 ottobre |
Highest Humidity | 98 % | 13:35 on 03 ottobre |
Lowest Humidity | 57 % | 15:16 on 12 ottobre |
Highest Daily Range | 16,1 °C | 12 ottobre |
Lowest Daily Range | 4,7 °C | 08 ottobre |
Rainfall | ||
Highest Rain Rate | 46,6 mm/hr | 17:54 on 03 ottobre |
Highest Hourly Rainfall | 9,8 mm | 18:01 on 03 ottobre |
Highest Daily Rainfall | 61,0 mm | 03 ottobre |
Longest Dry Period | 1 days | to 05 ottobre |
Longest Wet Period | 6 days | to 11 ottobre |
Wind | ||
Highest Wind Gust | 25,7 km/h | 03:47 on 10 ottobre |
Highest Wind Speed 10-minute Average | 11,3 km/h | 16:26 on 02 ottobre |
Highest Daily Wind Run | 95,3 km | 10 ottobre |
Pressure | ||
Lowest Pressure (sl) | 998,48 hPa | 17:35 on 03 ottobre |
Highest Pressure (sl) | 1022,86 hPa | 11:41 on 14 ottobre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14/10/2024 17:45:00
powered by
Cumulus v1.9.4 (1098)