MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 10,7 °C | 14:16 on 01 febbraio |
| Lowest Temperature | -3,9 °C | 07:04 on 02 febbraio |
| Highest Dew Point | 9,5 °C | 14:01 on 03 febbraio |
| Lowest Dew Point | -4,6 °C | 07:04 on 02 febbraio |
| Highest Apparent Temperature | 10,1 °C | 14:41 on 03 febbraio |
| Lowest Apparent Temperature | -6,5 °C | 07:04 on 02 febbraio |
| Lowest Wind Chill Temperature | -3,9 °C | 07:04 on 02 febbraio |
| Highest Heat Index | 10,7 °C | 14:16 on 01 febbraio |
| Highest Minimum | 6,8 °C | 03 febbraio |
| Lowest Maximum | 9,6 °C | 02 febbraio |
| Highest Humidity | 99 % | 07:28 on 04 febbraio |
| Lowest Humidity | 58 % | 15:34 on 02 febbraio |
| Highest Daily Range | 13,5 °C | 02 febbraio |
| Lowest Daily Range | 3,4 °C | 03 febbraio |
| Rainfall | ||
| Highest Rain Rate | 8,6 mm/hr | 10:13 on 03 febbraio |
| Highest Hourly Rainfall | 4,0 mm | 10:28 on 03 febbraio |
| Highest Daily Rainfall | 23,4 mm | 03 febbraio |
| Longest Dry Period | 1 days | to 01 febbraio |
| Longest Wet Period | 2 days | to 03 febbraio |
| Wind | ||
| Highest Wind Gust | 17,7 km/h | 12:01 on 03 febbraio |
| Highest Wind Speed 10-minute Average | 6,4 km/h | 09:37 on 03 febbraio |
| Highest Daily Wind Run | 32,4 km | 03 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 993,77 hPa | 16:07 on 04 febbraio |
| Highest Pressure (sl) | 1010,98 hPa | 10:27 on 02 febbraio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04/02/2026 16:15:00
powered by
Cumulus v1.9.4 (1098)