MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 19,7 °C | 12:44 on 05 marzo |
| Lowest Temperature | -0,7 °C | 06:23 on 09 marzo |
| Highest Dew Point | 11,5 °C | 15:14 on 08 marzo |
| Lowest Dew Point | -1,3 °C | 06:54 on 09 marzo |
| Highest Apparent Temperature | 19,4 °C | 12:45 on 05 marzo |
| Lowest Apparent Temperature | -2,9 °C | 06:23 on 09 marzo |
| Lowest Wind Chill Temperature | -0,7 °C | 06:23 on 09 marzo |
| Highest Heat Index | 19,7 °C | 12:44 on 05 marzo |
| Highest Minimum | 3,8 °C | 08 marzo |
| Lowest Maximum | 13,7 °C | 08 marzo |
| Highest Humidity | 97 % | 08:00 on 05 marzo |
| Lowest Humidity | 36 % | 14:56 on 09 marzo |
| Highest Daily Range | 20,0 °C | 09 marzo |
| Lowest Daily Range | 9,9 °C | 08 marzo |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 15:26 on 11 marzo |
| Highest Hourly Rainfall | 2,6 mm | 07:47 on 08 marzo |
| Highest Daily Rainfall | 4,6 mm | 08 marzo |
| Longest Dry Period | 3 days | to 02 marzo |
| Longest Wet Period | 2 days | to 09 marzo |
| Wind | ||
| Highest Wind Gust | 17,7 km/h | 11:02 on 06 marzo |
| Highest Wind Speed 10-minute Average | 11,3 km/h | 11:26 on 06 marzo |
| Highest Daily Wind Run | 24,9 km | 02 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 1022,39 hPa | 15:17 on 06 marzo |
| Highest Pressure (sl) | 1029,57 hPa | 08:04 on 03 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 11/03/2026 17:50:01
powered by
Cumulus v1.9.4 (1098)