MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
Temperature and Humidity | ||
Highest Temperature | 13,2 °C | 15:16 on 01 dicembre |
Lowest Temperature | 1,4 °C | 22:23 on 01 dicembre |
Highest Dew Point | 4,9 °C | 15:16 on 01 dicembre |
Lowest Dew Point | -0,3 °C | 22:21 on 01 dicembre |
Highest Apparent Temperature | 12,0 °C | 15:16 on 01 dicembre |
Lowest Apparent Temperature | -0,6 °C | 22:23 on 01 dicembre |
Lowest Wind Chill Temperature | 1,4 °C | 22:23 on 01 dicembre |
Highest Heat Index | 13,2 °C | 15:16 on 01 dicembre |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 89 % | 22:25 on 01 dicembre |
Lowest Humidity | 48 % | 11:16 on 01 dicembre |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 dicembre |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 dicembre |
Highest Daily Rainfall | 0,0 mm | 01 dicembre |
Longest Dry Period | 0 days | to 01 dicembre |
Longest Wet Period | 0 days | to 01 dicembre |
Wind | ||
Highest Wind Gust | 22,5 km/h | 08:03 on 01 dicembre |
Highest Wind Speed 10-minute Average | 6,4 km/h | 08:09 on 01 dicembre |
Highest Daily Wind Run | 21,5 km | 01 dicembre |
Pressure | ||
Lowest Pressure (sl) | 1022,73 hPa | 19:09 on 01 dicembre |
Highest Pressure (sl) | 1027,74 hPa | 00:05 on 01 dicembre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 01/12/2024 22:25:00
powered by
Cumulus v1.9.4 (1098)