MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 13,8 °C | 14:04 on 06 dicembre |
| Lowest Temperature | -1,4 °C | 06:42 on 06 dicembre |
| Highest Dew Point | 9,2 °C | 13:02 on 05 dicembre |
| Lowest Dew Point | -2,1 °C | 06:42 on 06 dicembre |
| Highest Apparent Temperature | 13,1 °C | 13:04 on 05 dicembre |
| Lowest Apparent Temperature | -3,7 °C | 06:42 on 06 dicembre |
| Lowest Wind Chill Temperature | -1,4 °C | 06:42 on 06 dicembre |
| Highest Heat Index | 13,8 °C | 14:04 on 06 dicembre |
| Highest Minimum | 3,2 °C | 01 dicembre |
| Lowest Maximum | 9,2 °C | 01 dicembre |
| Highest Humidity | 97 % | 08:13 on 02 dicembre |
| Lowest Humidity | 59 % | 14:08 on 06 dicembre |
| Highest Daily Range | 13,7 °C | 03 dicembre |
| Lowest Daily Range | 6,0 °C | 01 dicembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 dicembre |
| Highest Hourly Rainfall | 0,2 mm | 07:46 on 02 dicembre |
| Highest Daily Rainfall | 0,4 mm | 02 dicembre |
| Longest Dry Period | 4 days | to 01 dicembre |
| Longest Wet Period | 2 days | to 03 dicembre |
| Wind | ||
| Highest Wind Gust | 14,5 km/h | 14:38 on 05 dicembre |
| Highest Wind Speed 10-minute Average | 4,8 km/h | 14:35 on 03 dicembre |
| Highest Daily Wind Run | 9,0 km | 05 dicembre |
| Pressure | ||
| Lowest Pressure (sl) | 1005,90 hPa | 05:08 on 05 dicembre |
| Highest Pressure (sl) | 1021,54 hPa | 09:59 on 01 dicembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/12/2025 14:10:00
powered by
Cumulus v1.9.4 (1098)