MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,7 °C | at 00:00 |
| Low Temperature | -2,1 °C | at 07:44 |
| Temperature Range | 2,8 °C | |
| High Apparent Temperature | -1,3 °C | at 00:12 |
| Low Apparent Temperature | -4,4 °C | at 07:44 |
| Low Wind Chill | -2,1 °C | at 07:44 |
| High Heat Index | 0,7 °C | at 00:00 |
| High Humidity | 96 % | at 04:40 |
| Low Humidity | 94 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3,2 km/h | at 05:53 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1028,62 hPa | at 07:48 |
| Low Pressure (SL) | 1027,37 hPa | at 00:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13/12/2025 08:00:00
powered by
Cumulus
v1.9.4 (1098)