MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,8 °C | at 10:14 |
| Low Temperature | 8,3 °C | at 01:59 |
| Temperature Range | 4,5 °C | |
| High Apparent Temperature | 12,7 °C | at 10:14 |
| Low Apparent Temperature | 7,8 °C | at 01:59 |
| Low Wind Chill | 8,3 °C | at 01:59 |
| High Heat Index | 12,8 °C | at 10:14 |
| High Humidity | 97 % | at 02:21 |
| Low Humidity | 81 % | at 10:12 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 1,4 mm | |
| Rainfall Rate Max | 3,2 mm/hr | at 04:36 |
| High Hourly Rainfall | 1,2 mm | at 04:41 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3,2 km/h | at 04:41 |
| Highest Speed (10 minute average) | 1,6 km/h (F1) | at 09:27 |
| Wind Run | 0,2 km | |
| Dominant Direction | 165° SSE | |
| Pressure | ||
| High Pressure (SL) | 1003,15 hPa | at 00:00 |
| Low Pressure (SL) | 1000,51 hPa | at 05:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 16/05/2026 10:15:00
powered by
Cumulus
v1.9.4 (1098)