MeteoSoci Stazione meteo
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Dawn: | 05:14 | Sunrise: | 05:48 | Moonrise: | 04:33 | ![]() |
| Dusk: | 21:04 | Sunset: | 20:31 | Moonset: | 19:08 | |
| Daylight: | 15:50 | Day length: | 14:43 | Moon Phase: | Waning Crescent |
Welcome to Soci (AR).
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 15,2 °C | Dew Point | 11,2 °C |
| Windchill | 15,2 °C | Humidity | 77% |
| Heat Index | 15,2 °C | Apparent Temperature | 14,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 71,6 mm | Rainfall This Year | 423,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-13 11:22 |
| Wind | |||
| Wind Speed (gust) | 14,5 km/h | Wind Speed (avg) | 4,8 km/h |
| Wind Bearing | 144° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1000,92 hPa | Falling slowly | -0,09 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 15/05/2026 12:25:00
powered by
Cumulus
v1.9.4 (1098)

