MeteoSoci Stazione meteo
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Dawn: | 06:46 | Sunrise: | 07:16 | Moonrise: | 04:16 | ![]() |
| Dusk: | 18:08 | Sunset: | 17:39 | Moonset: | 12:18 | |
| Daylight: | 11:22 | Day length: | 10:23 | Moon Phase: | Waning Crescent |
Welcome to Soci (AR).
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
| Temperature and Humidity | |||
| Temperature | 7,2 °C | Dew Point | 6,4 °C |
| Windchill | 7,2 °C | Humidity | 95% |
| Heat Index | 7,2 °C | Apparent Temperature | 6,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 2,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 81,2 mm | Rainfall This Year | 181,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-12 13:40 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 991,30 hPa | Rising | 0,70 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 12/02/2026 21:45:00
powered by
Cumulus
v1.9.4 (1098)

