MeteoSoci Stazione meteo
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Dawn: | 05:45 | Sunrise: | 06:16 | Moonrise: | 12:25 | ![]() |
| Dusk: | 20:38 | Sunset: | 20:07 | Moonset: | 02:54 | |
| Daylight: | 14:53 | Day length: | 13:51 | Moon Phase: | Waxing Gibbous |
Welcome to Soci (AR).
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 21,7 °C | Dew Point | 4,3 °C |
| Windchill | 21,7 °C | Humidity | 32% |
| Heat Index | 21,7 °C | Apparent Temperature | 19,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 32,4 mm | Rainfall This Year | 351,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-22 07:25 |
| Wind | |||
| Wind Speed (gust) | 8,0 km/h | Wind Speed (avg) | 4,8 km/h |
| Wind Bearing | 148° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1019,81 hPa | Falling | -0,56 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 24/04/2026 13:05:00
powered by
Cumulus
v1.9.4 (1098)

