MeteoSoci Stazione meteo
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Dawn: | 06:17 | Sunrise: | 06:46 | Moonrise: | 05:50 | ![]() |
| Dusk: | 20:01 | Sunset: | 19:32 | Moonset: | 19:07 | |
| Daylight: | 13:44 | Day length: | 12:46 | Moon Phase: | New moon |
Welcome to Soci (AR).
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 22,1 °C | Dew Point | 19,5 °C |
| Windchill | 22,1 °C | Humidity | 85% |
| Heat Index | 22,1 °C | Apparent Temperature | 25,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 10,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 54,2 mm | Rainfall This Year | 707,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-09-10 06:56 |
| Wind | |||
| Wind Speed (gust) | 3,2 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 148° SSE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1013,21 hPa | Falling slowly | -0,19 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 10/09/2026 12:55:00
powered by
Cumulus
v1.9.4 (1098)

