MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 16,4 °C | 13:32 on 02 ottobre |
| Lowest Temperature | 7,1 °C | 23:36 on 02 ottobre |
| Highest Dew Point | 13,1 °C | 09:40 on 01 ottobre |
| Lowest Dew Point | 3,6 °C | 15:06 on 02 ottobre |
| Highest Apparent Temperature | 15,9 °C | 17:07 on 01 ottobre |
| Lowest Apparent Temperature | 6,0 °C | 23:36 on 02 ottobre |
| Lowest Wind Chill Temperature | 6,4 °C | 07:23 on 02 ottobre |
| Highest Heat Index | 16,4 °C | 13:32 on 02 ottobre |
| Highest Minimum | 11,7 °C | 01 ottobre |
| Lowest Maximum | 16,0 °C | 01 ottobre |
| Highest Humidity | 97 % | 08:02 on 01 ottobre |
| Lowest Humidity | 48 % | 13:33 on 02 ottobre |
| Highest Daily Range | 9,3 °C | 02 ottobre |
| Lowest Daily Range | 4,3 °C | 01 ottobre |
| Rainfall | ||
| Highest Rain Rate | 7,8 mm/hr | 06:09 on 01 ottobre |
| Highest Hourly Rainfall | 2,6 mm | 06:33 on 01 ottobre |
| Highest Daily Rainfall | 4,8 mm | 01 ottobre |
| Longest Dry Period | 1 days | to 02 ottobre |
| Longest Wet Period | 1 days | to 01 ottobre |
| Wind | ||
| Highest Wind Gust | 30,6 km/h | 07:23 on 02 ottobre |
| Highest Wind Speed 10-minute Average | 8,0 km/h | 06:51 on 02 ottobre |
| Highest Daily Wind Run | 53,2 km | 02 ottobre |
| Pressure | ||
| Lowest Pressure (sl) | 1018,39 hPa | 05:12 on 01 ottobre |
| Highest Pressure (sl) | 1023,74 hPa | 22:48 on 02 ottobre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 03/10/2025 00:25:00
powered by
Cumulus v1.9.4 (1098)