MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
| Temperature and Humidity | ||
| Highest Temperature | 25,8 °C | 16:37 on 09 aprile |
| Lowest Temperature | -8,8 °C | 05:22 on 08 gennaio |
| Highest Dew Point | 15,1 °C | 13:12 on 12 aprile |
| Lowest Dew Point | -9,9 °C | 05:56 on 08 gennaio |
| Highest Apparent Temperature | 26,5 °C | 16:37 on 09 aprile |
| Lowest Apparent Temperature | -11,8 °C | 05:22 on 08 gennaio |
| Lowest Wind Chill Temperature | -8,8 °C | 05:22 on 08 gennaio |
| Highest Heat Index | 25,8 °C | 16:37 on 09 aprile |
| Highest Minimum | 11,7 °C | 11 aprile |
| Lowest Maximum | 2,8 °C | 07 gennaio |
| Highest Humidity | 99 % | 09:45 on 29 gennaio |
| Lowest Humidity | 25 % | 16:31 on 17 febbraio |
| Highest Daily Range | 23,9 °C | 05 aprile |
| Lowest Daily Range | 2,0 °C | 01 aprile |
| Rainfall | ||
| Highest Rain Rate | 84,8 mm/hr | 11:32 on 19 febbraio |
| Highest Hourly Rainfall | 11,0 mm | 11:48 on 19 febbraio |
| Highest Daily Rainfall | 56,6 mm | 26 marzo |
| Highest Monthly Rainfall | 119,2 mm | febbraio |
| Longest Dry Period | 10 days | to 12 aprile |
| Longest Wet Period | 13 days | to 14 febbraio |
| Wind | ||
| Highest Wind Gust | 45,1 km/h | 01:19 on 01 aprile |
| Highest Wind Speed 10-minute Average | 16,1 km/h | 11:25 on 19 febbraio |
| Highest Daily Wind Run | 121,9 km | 01 aprile |
| Pressure | ||
| Lowest Pressure (sl) | 986,26 hPa | 13:53 on 12 febbraio |
| Highest Pressure (sl) | 1030,04 hPa | 08:42 on 26 febbraio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 14/04/2026 05:35:00
powered by
Cumulus v1.9.4 (1098)