MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,7 °C | at 00:00 |
| Low Temperature | 10,9 °C | at 04:45 |
| Temperature Range | 0,8 °C | |
| High Apparent Temperature | 12,1 °C | at 00:00 |
| Low Apparent Temperature | 11,1 °C | at 04:45 |
| Low Wind Chill | 10,9 °C | at 04:45 |
| High Heat Index | 11,7 °C | at 00:00 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 98 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 1,2 mm | |
| Rainfall Rate Max | 2,8 mm/hr | at 02:11 |
| High Hourly Rainfall | 1,0 mm | at 02:39 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3,2 km/h | at 01:29 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1007,32 hPa | at 04:05 |
| Low Pressure (SL) | 1006,10 hPa | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 14/04/2026 04:55:00
powered by
Cumulus
v1.9.4 (1098)