MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,4 °C | at 13:48 |
| Low Temperature | -0,2 °C | at 04:05 |
| Temperature Range | 14,6 °C | |
| High Apparent Temperature | 13,8 °C | at 13:48 |
| Low Apparent Temperature | -2,3 °C | at 04:05 |
| Low Wind Chill | -0,7 °C | at 08:18 |
| High Heat Index | 14,4 °C | at 13:48 |
| High Humidity | 97 % | at 04:26 |
| Low Humidity | 66 % | at 14:42 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 11:26 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 25,7 km/h | at 14:18 |
| Highest Speed (10 minute average) | 6,4 km/h (F2) | at 12:57 |
| Wind Run | 21,9 km | |
| Dominant Direction | 86° E | |
| Pressure | ||
| High Pressure (SL) | 1024,08 hPa | at 23:23 |
| Low Pressure (SL) | 1020,66 hPa | at 14:17 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17/01/2026 23:25:00
powered by
Cumulus
v1.9.4 (1098)