MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24,8 °C | at 12:37 |
| Low Temperature | 5,4 °C | at 06:44 |
| Temperature Range | 19,4 °C | |
| High Apparent Temperature | 25,3 °C | at 12:38 |
| Low Apparent Temperature | 4,2 °C | at 06:44 |
| Low Wind Chill | 5,4 °C | at 06:44 |
| High Heat Index | 24,8 °C | at 12:37 |
| High Humidity | 95 % | at 07:12 |
| Low Humidity | 37 % | at 12:22 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 27,4 km/h | at 12:04 |
| Highest Speed (10 minute average) | 3,2 km/h (F1) | at 11:51 |
| Wind Run | 2,5 km | |
| Dominant Direction | 100° E | |
| Pressure | ||
| High Pressure (SL) | 1020,36 hPa | at 07:12 |
| Low Pressure (SL) | 1019,00 hPa | at 12:27 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 18/04/2026 12:45:00
powered by
Cumulus
v1.9.4 (1098)