MeteoSoci weather
Latitude N 43° 43' 55" Longitude E 11° 48' 51" Elevation 383 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,2 °C | at 13:49 |
| Low Temperature | 6,8 °C | at 00:52 |
| Temperature Range | 3,4 °C | |
| High Apparent Temperature | 10,1 °C | at 14:41 |
| Low Apparent Temperature | 5,7 °C | at 00:52 |
| Low Wind Chill | 5,8 °C | at 04:21 |
| High Heat Index | 10,2 °C | at 13:49 |
| High Humidity | 98 % | at 21:56 |
| Low Humidity | 84 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 23,4 mm | |
| Rainfall Rate Max | 8,6 mm/hr | at 10:13 |
| High Hourly Rainfall | 4,0 mm | at 10:28 |
| Wind | ||
| Highest Gust | 17,7 km/h | at 12:01 |
| Highest Speed (10 minute average) | 6,4 km/h (F2) | at 09:37 |
| Wind Run | 32,4 km | |
| Dominant Direction | 146° SE | |
| Pressure | ||
| High Pressure (SL) | 1009,52 hPa | at 00:09 |
| Low Pressure (SL) | 1006,81 hPa | at 23:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04/02/2026 02:25:00
powered by
Cumulus v1.9.4 (1098)